Wednesday, 5 February 2014

Live match details

Ban 1st Innings - 236/2 (62.4 overs)

BattingOut Desc RB 4s6s SR
Tamim Iqbal b Lakmal 0 4 0 0 0.0
Shamsur Rahman (wk) b A Mendis 106 191 11 1 55.5
Imrul Kayes batting 102 193 16 1 52.8
Mominul Haque batting 4 4 1 0 100.0
Extras 24 (b - 8 w - 0, nb - 16, lb - 0)
Total
236 (62.4 Overs, 2 Wickets)
Yet To bat: Shakib Al Hasan, Mushfiqur Rahim(c), Nasir Hossain, Mahmudullah, Sohag Gazi, Al-Amin Hossain, Abdur Razzak
Bowler OM RW ER
Suranga Lakmal 12.4 2 36 1 2.8
Nuwan Pradeep 12 2 79 0 6.6
Ajantha Mendis 13 1 48 1 3.7
Dilruwan Perera 18 2 48 0 2.7
Angelo Mathews 7 1 17 0 2.4
FOW Batsman Score Over
1 Tamim Iqbal 0/1 0.4
2 Shamsur Rahman 232/2 61.2

SL 1st Innings - 587

BattingOut Desc RB 4s6s SR
Dimuth Karunaratne c Mahmudullah b A Hossain 31 61 4 0 50.8
Kaushal Silva lbw b Gazi 11 46 0 0 23.9
Kumar Sangakkara c Gazi b Nasir Hossain 319 482 32 8 66.2
Mahela Jayawardene lbw b Mahmudullah 72 147 6 0 49.0
Dinesh Chandimal (wk) c I Kayes b Shakib 27 38 2 1 71.1
Angelo Mathews (c) b Shakib 5 12 1 0 41.7
Kithuruwan Vithanage lbw b Nasir Hossain 35 52 6 0 67.3
Dilruwan Perera lbw b Shakib 1 3 0 0 33.3
Ajantha Mendis lbw b Shakib 47 67 6 0 70.1
Suranga Lakmal lbw b Shakib 0 11 0 0 0.0
Nuwan Pradeep not out 4 22 1 0 18.2
Extras 30 (b - 21 w - 2, nb - 1, lb - 6)
Total
587 (156.4 Overs, 10 Wickets)


Bowler OM RW ER
Al-Amin Hossain 25 5 81 1 3.2
Sohag Gazi 48 4 181 1 3.8
Abdur Razzak 4 1 6 0 1.5
Shakib Al Hasan 34 3 148 5 4.4
Mahmudullah 34 2 110 1 3.2
Nasir Hossain 6.4 0 16 2 2.4
Shamsur Rahman 1 0 5 0 5.0
Mominul Haque 4 0 8 0 2.0
FOW Batsman Score Over
1 Kaushal Silva 39/1 15.6
2 Dimuth Karunaratne 49/2 20.3
3 Mahela Jayawardene 227/3 70.5
4 Dinesh Chandimal 294/4 85.4
5 Angelo Mathews 312/5 89.6
6 Kithuruwan Vithanage 402/6 109.6
7 Dilruwan Perera 405/7 110.5
8 Ajantha Mendis 505/8 139.2
9 Suranga Lakmal 533/9 143.6
10 Kumar Sangakkara
156.4






stumps day 3

Ban 1st Innings - 409/8 (115 overs)

BattingOut Desc RB 4s6s SR
Tamim Iqbal b Lakmal 0 4 0 0 0.0
Shamsur Rahman (wk) b A Mendis 106 191 11 1 55.5
Imrul Kayes b A Mendis 115 218 17 1 52.8
Mominul Haque lbw b D Perera 13 24 2 0 54.2
Shakib Al Hasan c D Karunaratne b D Perera 50 89 9 0 56.2
Mushfiqur Rahim (c) c K Silva b D Perera 20 56 1 1 35.7
Nasir Hossain c Chandimal b A Mendis 42 65 7 0 64.6
Mahmudullah batting 30 54 3 0 55.6
Sohag Gazi lbw b A Mendis 0 1 0 0 0.0
Al-Amin Hossain batting 3 9 0 0 33.3
Extras 30 (b - 8 w - 0, nb - 21, lb - 1)
Total
409 (115 Overs, 8 Wickets)
Yet To bat: Abdur Razzak
Bowler OM RW ER
Suranga Lakmal 23 5 68 1 3.0
Nuwan Pradeep 15 2 96 0 6.4
Ajantha Mendis 27 2 84 4 3.1
Dilruwan Perera 39 4 119 3 3.1
Angelo Mathews 11 1 33 0 3.0
FOW Batsman Score Over
1 Tamim Iqbal 0/1 0.4
2 Shamsur Rahman 232/2 61.2
3 Mominul Haque 252/3 67.6
4 Imrul Kayes 259/4 72.3
5 Mushfiqur Rahim 319/5 89.4
6 Shakib Al Hasan 350/6 97.1
7 Nasir Hossain 396/7 111.4
8 Sohag Gazi 396/8 111.5



 

No comments:

Post a Comment